Lyrics: Robert Hunter
Music: Jerry Garcia
Right outside this lazy summer home (note a)Notes
You ain't got time to call your soul a critic, no
Right outside the lazy gate
Of winter's summer home
Wondering where the nuthatch winter's
Wings a mile long
Just carried the bird away
Chorus
Wake up to find out that you are the eyes of the world
But the heart has its beaches, its homeland and thoughts of its own
Wake now discover that you are the song that the morning brings
But the heart has its seasons, its evenings and songs of its own
There comes a redeemer and he slowly, too, fades away
And there follows his wagon behind him that's loaded with clay
And the seeds that were silent all burst into bloom and decay
And night comes so quiet, its close on the heels of the day
[chorus]
Sometimes we live no particular way but our own
And sometimes we visit your country and live in your home
Sometimes we ride on your horses, sometimes we walk alone
Sometimes the songs that we hear are just songs of our own
[chorus]
Grateful Dead Recordings
Recordings from dead.net Tapers Section
| 19 Feb 1973 | link to tapers' page (Eyes Of The World>China Doll, Sugar Magnolia, Casey Jones ) | ||||
| 21 Feb 1973 | link to tapers' page (Truckin'>Eyes Of The World ) | ||||
| 30 Mar 1973 | link to tapers' page (Truckin'>Eyes Of The World>Not Fade Away>Goin' Down The Road Feeling Bad>One More Saturday Night ) | ||||
| 2 Apr 1973 | link to tapers' page (Weather Report Suite Prelude>Eyes Of The World>China Doll ) | ||||
| 13 May 1973 | link to tapers' page (He's Gone>Truckin'>Drums>The Other One>Eyes Of The World>China Doll ) | ||||
| 20 May 1973 | link to tapers' page (Truckin'>Other One>Eyes Of The World>Stella Blue ) | ||||
| 20 May 1973 | link to tapers' page (Truckin'>The Other One>Eyes Of The World ) | ||||
| 10 Jun 1973 | link to tapers' page (Eyes Of The World>Stella Blue ) | ||||
| 24 Jun 1973 | link to tapers' page (Dark Star>Eyes Of The World>China Doll ) | ||||
| 24 Jun 1973 | link to tapers' page (Dark Star>Eyes Of The World>China Doll ) | ||||
| 12 Sep 1973 | link to tapers' page (Weather Report Suite, Around And Around, Eyes Of The World>Stella Blue ) | ||||
| 29 Oct 1973 | link to tapers' page (Eyes Of The World>China Doll, Around And Around ) | ||||
| 14 Nov 1973 | link to tapers' page (Truckin'>The Other One>Big River>The Other One>Eyes Of The World>The Other One>Wharf Rat ) | ||||
| 17 Nov 1973 | link to tapers' page (Eyes Of The World>Sugar Magnolia ) | ||||
| 25 Nov 1973 | link to tapers' page (Eyes Of The World>Weather Report Suite ) | ||||
| 25 Nov 1973 | link to tapers' page (Around and Around, Eyes Of The World>Weather Report Suite ) | ||||
| 4 Dec 1973 | link to tapers' page | ||||
| 23 Feb 1974 | link to tapers' page (He's Gone>Truckin'>Other One>Eyes Of The World ) | ||||
| 16 Jun 1974 | link to tapers' page (Eyes Of The World>Big River ) | ||||
| 31 Jul 1974 | link to tapers' page (Bertha, Big Railroad Blues, Eyes Of The World>China Doll ) | ||||
| 20 Sep 1974 | link to tapers' page (Truckin'>Eyes Of The World>Not Fade Away>Goin' Down The Road Feeling Bad>One More Saturday Night ) | ||||
| 16 Oct 1974 | link to tapers' page (Seastones>Jam>Wharf Rat>Eyes Of The World ) | ||||
| 9 Jun 1976 | link to tapers' page (Saint Stephen>Eyes Of The World>Let It Grow ) | ||||
| 9 Jun 1976 | link to tapers' page (Saint Stephen>Eyes Of The World>Let It Grow ) | ||||
| 28 Sep 1976 | link to tapers' page (Jam>Comes A Time>Drums>Eyes Of The World>Orange Tango Jam>Dancing In The Street>Playing In The Band, Johnny B. Goode ) | ||||
| 18 May 1977 | link to tapers' page (Estimated Prophet>Eyes Of The World ) | ||||
| 18 May 1977 | link to tapers' page (Jack Straw, Ship Of Fools, Estimated Prophet>Eyes Of The World ) | ||||
| 5 Nov 1977 | link to tapers' page (Phil Solo>Take A Step Back>Eyes Of The World>Samson And Deliliah ) | ||||
| 30 Dec 1977 | link to tapers' page (Estimated Prophet>Eyes Of The World>Saint Stephen>Sugar Magnolia ) | ||||
| 30 Jan 1978 | link to tapers' page (Estimated Prophet>Eyes Of The World ) | ||||
| 22 Apr 1978 | link to tapers' page (Estimated Prophet>Eyes Of The World ) | ||||
| 22 Apr 1978 | link to tapers' page (Lazy Lightnin'>Supplication, It Must Have Been The Roses, Estimated Prophet>Eyes Of The World>Rhythm Devils ) | ||||
| 5 May 1978 | link to tapers' page (Estimated Prophet>Eyes Of The World>Rhythm Devils ) | ||||
| 5 Nov 1979 | link to tapers' page (Eyes Of The World>Estimated Prophet>Frankin's Tower ) | ||||
| 4 Sep 1980 | link to tapers' page (Supplication Jam>Estimated Prophet>Eyes Of The World ) | ||||
| 14 Oct 1980 | link to tapers' page (China Cat Sunflower>I Know You Rider, Feel Like A Stranger, Ship Of Fools, Estimated Prophet>Eyes Of The World ) | ||||
| 7 Jul 1981 | link to tapers' page (Man Smart Women Smarter, Candyman, Estimated Prophet>Eyes Of The World ) | ||||
| 10 Oct 1981 | link to tapers' page (Women Are Smarter>Sugaree>Lost Sailor>Saint Of Circumstance>Eyes Of The World ) | ||||
| 6 Dec 1981 | link to tapers' page (Samson And Delilah, To Lay Me Down, Estimated Prophet>Eyes Of The World ) | ||||
| 10 Aug 1982 | link to tapers' page (Lost Sailor>Saint of Circumstance>Eyes of the World ) | ||||
| 17 Apr 1984 | link to tapers' page (Help On The Way>Slipknot>Franklin's Tower>Women Are Smarter>Eyes Of The World ) | ||||
| 5 Oct 1984 | link to tapers' page (China Cat Sunflower>I Know You Rider, Estimated Prophet>Eyes Of The World ) | ||||
| 27 Jun 1985 | link to tapers' page (Feel Like A Stranger>Eyes Of The World>Goin' Down The Road Feeling Bad>Women Are Smarter ) | ||||
| 3 Sep 1985 | link to tapers' page (Cryptical Envelopment>The Other One>Eyes Of The World>I Don't Need Love ) | ||||
| 22 Nov 1985 | link to tapers' page (Touch Of Grey>Estimated Prophet>Eyes Of The World ) | ||||
| 1 Apr 1986 | link to tapers' page (Shakedown Street>Estimated Prophet>Eyes Of The World ) | ||||
| 30 Jun 1987 | link to tapers' page (Scarlet Begonias>Fire on the Mountain, Estimated Prophet>Eyes of the World ) | ||||
| 18 Jul 1989 | link to tapers' page (Sugar Magnolia>Scarlet Begonias>Women Are Smarter>Eyes Of The World ) | ||||
| 18 Jul 1989 | link to tapers' page (Sugar Magnolia>Scarlet Begonias, Man Smart Women Smarter, Eyes Of The World ) | ||||
| 4 Aug 1989 | link to tapers' page (Truckin'>Wang Dang Doodle>Crazy Fingers>Cumberland Blues>Eyes Of The World ) | ||||
| 4 Aug 1989 | link to tapers' page (Truckin'>Wang Dang Doodle>Crazy Fingers>Cumberland Blues>Eyes Of The World ) | ||||
| 4 Aug 1989 | link to tapers' page (Truckin'>Wang Dang Doodle>Crazy Fingers>Cumberland Blues>Eyes Of The World ) | ||||
| 8 Oct 1989 | link to tapers' page (Help On The Way>Slipknot>Franklin's Tower>Victim Or The Crime>Eyes Of The World ) | ||||
| 15 Oct 1989 | link to tapers' page (Samson And Delilah, Just A Little Light, Crazy Fingers>Estimated Prophet>Eyes Of The World ) | ||||
| 28 Dec 1989 | link to tapers' page (Foolish Heart>Looks Like Rain>Eyes Of The World ) | ||||
| 25 Feb 1990 | link to tapers' page (China Cat Sunflower>I Know You Rider, Just A Little Light, Estimated Prophet>Eyes Of The World ) | ||||
| 19 Mar 1990 | link to tapers' page (Foolish Heart>Playing In The Band>Eyes Of The World ) | ||||
| 25 Mar 1990 | link to tapers' page (Eyes Of The World>Samson And Delilah ) | ||||
| 25 Mar 1990 | link to tapers' page (Eyes Of The World>Samson And Delilah ) | ||||
| 29 Mar 1990 | link to tapers' page (Eyes Of The World>Estimated Prophet>Dark Star>Drums ) | ||||
| 10 Jun 1990 | link to tapers' page (Box Of Rain>Eyes Of The World>Playing In The Band>Crazy Fingers>Playing In The Band ) | ||||
| 23 Jun 1990 | link to tapers' page (Eyes Of The World>Looks Like Rain>Crazy Fingers>Playing In The Band>Uncle John's Band>Playing In The Band ) | ||||
| 8 Sep 1990 | link to tapers' page (Eyes Of The World>Estimated Prophet>Lady With A Fan>Terrapin Station>Jam ) | ||||
| 18 Sep 1990 | link to tapers' page (Eyes Of The World>Estimated Prophet>Foolish Heart>Jam ) | ||||
| 20 Oct 1990 | link to tapers' page (Eyes Of The World>Samson And Delilah ) | ||||
| 5 May 1991 | link to tapers' page (Eyes Of The World>Man Smart (Women Smarter), Ship Of Fools, Truckin'>Lady With A Fan>Terrapin Station ) | ||||
| 17 Jun 1991 | link to tapers' page | ||||
| 26 Jan 1993 | link to tapers' page (Eyes Of The World>Estimated Prophet ) | ||||
| 27 Mar 1993 | link to tapers' page (Eyes Of The World>Estimated Prophet>Comes A Time>Corrina ) | ||||
"The Dead" Concert Recordings
| 20 Jun 2003 | SPAC, Saratoga Springs NY | ||||||
| 28 Jun 2003 | Tweeter Waterfront, Camden, NJ | ||||||
| 4 Jul 2003 | Two Rivers Canyon Amphitheater, Austin, TX | ||||||
| 10 Jul 2003 | Red Rocks Amphitheater, Morrison, CO | ||||||
| 3 Aug 2003 | Float Rite Amphitheater, Somerset, WI | ||||||
| 21 Sep 2003 | The Gorge, George CA | ||||||
| 18 Jun 2004 | Red Rocks Amphitheater, Morrison, CO | ||||||
| 29 Jun 2004 | USANA Amphitheater, West Valley City, UT | ||||||
| 23 Jul 2004 | UMB Bank Pavilion, Maryland Heights, MO | ||||||
| 8 Aug 2004 | Tweeter Waterfront, Camden, NJ | ||||||
| 17 Aug 2004 | Alltel Pavilion, Raleigh, NC | ||||||
| 21 Apr 2009 | HSBC Arena, Buffalo, NY | ||||||
| 28 Apr | IZOD Center, East Rutherford, NJ | ||||||
| 16 May 2009 | The Gorge, Quincy, WA | ||||||
Ratdoglive CDs and downloads
| 14 Oct 2003 | Disco Rodeo, Raleigh, NC | ||||||
| 29 Oct 2003 | Massey Hall, Toronto, ON | ||||||
| 3 Nov 2003 | Vic Theater, Chicago, IL | ||||||
| 11 Nov 2003 | Piere's, Fort Wayne, IN | ||||||
| 2 Mar 2004 | The Fillmore, San Francisco, CA | ||||||
| 16 Mar 2004 | Boulder Theater, Boulder, CO | ||||||
| 3 Apr 2004 | Waterville Valley Resort, Waterville, NH | ||||||
| 15 Sep 2004 | Cain's Ballroom, Tulsa, OK | ||||||
| 11 Apr 2005 | Weinberg Center for the Arts, Frederick, MD | ||||||
| 7 Aug 2005 | Charlottesville Pavilion, Charlottesville, VA | ||||||
| 27 Oct 2005 | Riviera Theatre, Chicago, IL | ||||||
| 4 Nov 2005 | Palace Theatre, Greensburg, PA | ||||||
| 12 Nov 2005 | The Palladium, Worcester, MA | ||||||
| 13 Dec 2005 | Grand Ballroom, San Francisco, CA | ||||||
| 27 Mar 2006 | Warner Theatre, Washington, DC | ||||||
| 9 Jun 2006 | Grace Pavilion, Santa Rosa, CA | ||||||
| 8 Jul 2006 | Fox Theatre, St Louis, MO | ||||||
| 22 Aug 2006 | Ridgefield Playhouse, Ridgefield, CT | ||||||
| 26 Oct 2006 | LC Pavilion, Columbus, OH | ||||||
| 11 Nov 2006 | Prudential Hall, Newark, NJ | ||||||
| 17 Feb 2007 | Moore Theatre, Seattle, WA | ||||||
| 13 Mar 2007 | Orpheum Theatre, Boston, MA | ||||||
| 22 Apr 2007 | Green Apple Music and Arts Festival, San Francisco, CA | ||||||
| 14 Jul 2007 | Charlottsville Pavilion, Charlottsville, VA | ||||||
| 11 Aug 2007 | Gathering of the Vibes, Bridgeport, CT | ||||||
| 21 Aug 2007 | Jones Beach Amphitheatre, Wantagh, NY | ||||||
| 3 Nov 2007 | Palace Theatre, Albany, NY | ||||||
| 13 Nov 2007 | Mahaffey Theatre, St Petersburg, FL | ||||||
| 17 Nov 2007 | Mizner Park Amphitheatre, Boca Raton, FL | ||||||
| 28 Mar 2008 | Royal Oak Theatre, Royal Oak, MI | ||||||
| 31 May 2008 | Casino Ballroom, Hampton Beach, NH | ||||||
| 23 Aug 2008 | Susquehanna Bank Center, Camden, NJ | ||||||
| 1 Nov 2008 | Carnegie Music Hall in Homestead, Munhall, PA | ||||||
| 18 Nov 2008 | Ruth Eckerd Hall, Clearwater, FL | ||||||
| 10 Jul 2009 | All Good Festival, Masontown, WV | ||||||
| 23 Jul 2009 | Casino Ballroom, Hampton Beach, NH | ||||||
| 6 Sep 2009 | Pozo Saloon, Pozo, CA | ||||||
| 16 Oct 2009 | Tower Theater, Upper Darby, PA | ||||||
Phil Lesh and Friends Digital Download Series
| 22 Jun 2006 | Mizner Amphitheater, Boca Raton, FL | ||||||
| 27 Jun 2006 | Asheville Civic Center, Asheville, NC | ||||||
| 1 Jul 2006 | PNC Bank Arts Center, Holmdel, NJ | ||||||
| 8 Jul 2006 | Darien Lakes Performing Arts Center, Darien Center, NY | ||||||
| 16 Jul 2006 | Charter One Pavilion, Chicago, IL | ||||||
| 23 Sep 2007 | Greek Theatre, Berkeley, CA | ||||||
| 30 Sep 2007 | Paolo Soleri, Santa Fe, NM | ||||||
| 5 Oct 2007 | Riviera Theatre, Chicago, IL | ||||||
| 9 Oct 2007 | Orpheum Theatre, Boston, MA | ||||||
| 13 Oct 2007 | Charlottesville Pavilion, Charlottesville, VA | ||||||
| 16 Oct 2007 | Lyric Opera House, Baltimore, MD | ||||||
| 21 Oct 2007 | War Memorial at Oncenter, Syracuse, NY | ||||||
| 10 Nov 2007 | Nokia Theatre, New York City, NY | ||||||
| 25 Jan 2008 | The Fillmore, San Francisco, CA | ||||||
| 6 Nov 2008 | Nokia Theatre, New York City, NY | ||||||
| 14 Nov 2008 | Nokia Theatre, New York City, NY | ||||||
| 18 Nov 2008 | Nokia Theatre, New York City, NY | ||||||
Furthur Digital Downloads and CDs
| 11 Dec 2009 | Oakdale Theatre, Wallingford, CT | ||||||
| 30 Dec 2009 | Bill Graham Civic Auditorium, San Francisco, CA | ||||||
| 8 Feb 2010 | The Tabernacle, Atlanta, GA | ||||||
| 15 Feb 2010 | Stabler Arena, Lehigh University, Bethlehem, VA | ||||||
| 24 Feb 2010 | Radio City Music Hall, New York, NY | ||||||
| 3 Mar 2010 | Auditorium Theatre, Chicago, IL | ||||||
| 28 May 2010 | Furthur Festival, Mountain Air, Angels Camp, CA | ||||||
| 27 Jun 2010 | MCU Park, Coney Island, Brooklyn, NY | ||||||
| 4 Jul 2010 | Nateva Music & Arts Festival, Oxford, ME | ||||||
| 10 Jul 2010 | Mann Center For The Performing Arts, Philadelphia, PA | ||||||
| 30 Jul 2010 | Gathering Of The Vibes, Bridgeport, CT | ||||||
| 16 Sep 2010 | Cuthbert Amphitheatre, Eugene, OR | ||||||
| 24 Sep 2010 | Red Rocks Amphitheatre, Morrison, CA | ||||||
| 11 Nov 2010 | Chaifetz Arena, St Louis, MO | ||||||
| 17 Nov 2010 | 1st Mariner Arena, Baltimore, MD | ||||||
| 21 Nov 2010 | Madison Square Garden, New York, NY | ||||||
| 13 Feb 2011 | 1st Bank Center, Broomfield, CO | ||||||
| 8 Mar 2011 | Toyota Presents Oakdale, Wallingford, CT | ||||||
| 18 Mar 2011 | Tower Theatre, Upper Darby, PA | ||||||
| 25 Mar 2011 | Radio City Music Hall, New York, NY | ||||||
| 30 Mar 2011 | Peterson Events Center, Pittsburgh, PA | ||||||
| 6 Apr 2011 | Mizner Park Amphitheatre, Boca Raton, FL | ||||||
| 4 Jun 2011 | Shoreline Amphitheatre, Mountain View, CA | ||||||
| 16 Jul 2011 | Bethel Woods Center, Bethel, NY | ||||||
| 24 Jul 2011 | PNC Bank Arts Center, Holmdel, NJ | ||||||
| 29 Jul 2011 | Charter Amphitheatre, Simpsonville, SC | ||||||
| 24 Sep 2011 | Cuthbert Amphitheater, Eugene, OR | ||||||
| 5 Oct 2011 | Greek Theatre, Los Angeles, CA | ||||||
| 5 Nov 2011 | Mohegan Sun Arena, Wilkes Barre, PA | ||||||
| 10 Nov 2011 | Madison Square Gardens, New York, NY | ||||||
| 16 Nov 2011 | Schottenstein Center, Columbus, OH | ||||||
| 30 Dec 2011 | Bill Graham Civic Auditorium, San Francisco, CA | ||||||
| 7 Apr 2012 | Oakdale Theatre, Wallingford, CT | ||||||
| 14 Apr 2012 | Beacon Theatre, New York, NY | ||||||
| 20 Apr 2012 | Wanee Festival, Live Oak, FL | ||||||
| 6 Jul 2012 | CMAC, Canandaigua, NY | ||||||
| 15 Jul 2012 | Bethel Woods Center, Bethel, NY | ||||||
| 23 Sep 2012 | Red Rocks Amphitheatre, Morrison, CO | ||||||
| 2 Oct 2012 | SDSU Open Air Theatre, San Diego, CA | ||||||
| 7 Oct 2012 | Santa Barbara Bowl, Sanata Barbara, CA | ||||||
| 29 Dec 2012 | Bill Graham Civic Auditorium, San Francisco, CA | ||||||
| 17 Jan 2013 | Sweetwater Music Hall, Mill Valley, CA | ||||||
| 24 Feb 2013 | 1st Bank Center, Broomfield, CO | ||||||
| 16 Apr 2013 | Capitol Theatre, Port Chester, NY | ||||||
| 25 Apr 2013 | Capitol Theatre, Port Chester, NY | ||||||
Phil Lesh and Friends Recordings
| 19 May 2006 | Live At The Warfield |
Covers By Other Artists
| Date | Album | Recorded By | |||
| 1989 | Doorway To The Angels | Juggling Suns | |||
| 1996 | Fire On The Mountain | Reggae Celebrates The Grateful Dead (Freddie McGregor) | |||
| 1998 | Live Vol 2 | Joe Gallant & Illuminati | |||
| 1999 | Laughing Water | Jazz Is Dead (note 5) | |||
| 1999 | Tie-Die Yippie Ki Yay | Jonathan McEuen & Phil Salazar | |||
| 1999 | Swingin' To The Grateful Dead | Steve Marsh et al | |||
| 2000 | Pickin' On The Grateful Dead Vol 2 | David West et al | |||
| 1 Aug 2001 | Jerry Jams for Rex | String Cheese Incident | |||
| 2002 | Where Is Your Art? | Joe Waslousky | |||
| 2003 | Grateful Guitar | David Cullen | |||
| 2005 | Jerry Jams, Jerry Cares | Juggling Suns | |||
| 2005 | Jerry Jams, Jerry Cares | Laurie Cagno | |||
| 2005 | Too Many Years | Various Artists (Dark Star Orchestra) (note 6) | |||
| 8 Feb 2006 | Live At The Fillmore | Grateful Grass | |||
| 2010 | One Hesher, Two Punks And A Hippy | Punk Is Dead | |||
| 3 Jun 2011 | Jerry Jams for Rex II | STS9 |