9 December 1971 - Fox Theatre, St Louis, MO |
CD 1 |
Truckin' | | |
Brown Eyed Women | | | |
Mister Charlie | | | |
Jack Straw | | | |
Sugaree | | | |
Beat It On Down The Line | | | |
It Hurts Me Too | | | |
Tennessee Jed | | | |
El Paso | | | |
Run Rudolph Run | | | |
Black Peter | | | |
Playing In The Band | | | |
CD 2 |
Casey Jones > | | | |
One More Saturday Night | | | |
Ramble On Rose | | | |
Mexicali Blues | | | |
Big Boss Man | | | |
Sugar Magnolia | | | |
Not Fade Away > | | | |
Goin' Down The Road Feelin' Bad > | | |
Not Fade Away | | | |
|
10 December 1971 - Fox Theatre, St Louis, MO (note 1) |
CD 3 |
Bertha | | | |
Me And My Uncle | | | |
Mister Charlie | | | |
Loser | | | |
Beat It On Down The Line | | | |
Sugaree | | | |
Jack Straw | | | |
Next Time You See Me | | | |
El Paso | | | |
Tennessee Jed | | | |
Big Railroad Blues | | | |
Casey Jones > | | | |
CD 4 |
Good Lovin' | | | |
Brokedown Palace | | | |
Playing In The Band | | | |
Run Rudolph Run | | | |
Deal | | | |
Sugar Magnolia | | | |
Comes A Time | | | |
CD 5 |
Truckin' > | | |
Drums > | | | |
The Other One > | | | |
Sitting On Top Of The World > | | | |
The Other One > | | | |
Not Fade Away > | | | |
Goin' Down The Road Feelin' Bad > | | |
Not Fade Away | | | |
One More Saturday Night | | | |
|
17 October 1972 - Fox Theatre, St Louis, MO |
CD 6 |
Promised Land | | | |
Bird Song | | |
El Paso | | | |
Sugaree | | | |
Me And My Uncle> | | | |
Tennessee Jed | | | |
Big River | | | |
China Cat Sunflower > | | | |
I Know You Rider | | | |
Black Throated Wind | | | |
Deal | | | |
CD 7 |
Cumberland Blues | | | | |
Playing In The Band | | | |
Casey Jones > | | | |
Greatest Story Ever Told | | | |
Don't Ease Me In | | | |
Mexicali Blues | | | |
Black Peter | | | |
Me And Bobby McGee | | | |
Bertha | | | |
CD 8 |
Jack Straw | | | |
Friend Of The Devil | | | | |
Beat It On Down The Line | | | |
Ramble On Rose | | | |
Mississippi Half Step > | | | |
Sugar Magnolia > | | | |
Not Fade Away > | | | |
Goin' Down The Road Feelin' Bad > | | |
Not Fade Away | | | |
Uncle John's Band | | | | |
Johnny B. Goode | | | |
|
18 October 1972 - Fox Theatre, St Louis, MO |
CD 9 |
Bertha | | | |
Me And My Uncle | | | |
Mexicali Blues | | | |
Don't Ease Me In | | | |
Brown Eyed Women | | | |
Beat It On Down The Line | | | |
Bird Song | | |
Big River | | | |
Loser | | | |
Jack Straw | | | |
Big Railroad Blues | | | |
El Paso | | | |
China Cat Sunflower > | | | |
I Know You Rider | | | |
CD 10 (note 2) |
Playing In The Band > | | | |
Drums > | | | |
Dark Star > | | | | |
Morning Dew > | | | | |
Playing In The Band | | | |
CD 11 |
Deal | | | |
Promised Land | | | |
Brokedown Palace | | | |
One More Saturday Night | | | |
Casey Jones | | | |
|
19 October 1972 - Fox Theatre, St Louis, MO |
CD 12 |
Promised Land | | | |
Tennessee Jed | | | |
Jack Straw | | | |
Don't Ease Me In | | | |
Black Throated Wind | | | |
Sugaree | | | |
Mexicali Blues | | | |
Bertha | | | |
El Paso | | | |
China Cat Sunflower > | | | |
I Know You Rider | | | |
Beat It On Down The Line | | | |
Dire Wolf | | | |
Around And Around | | | |
CD 13 |
Casey Jones | | | |
Big River | | | |
Friend Of The Devil | | | | |
Me And My Uncle | | | |
Bird Song | | |
CD 14 |
Truckin' > | | |
Drums > | | | |
The Other One > | | | |
He's Gone > | | | |
The Other One | | | |
Not Fade Away > | | | |
Goin' Down The Road Feelin' Bad > | | |
Not Fade Away | | | |
|
29 October 1973 - Kiel Auditorium, St Louis, MO |
CD 15 |
Cold Rain And Snow | | | | |
Beat It On Down The Line | | | |
Brown Eyed Women | | | |
Mexicali Blues | | | |
Don't Ease Me In | | | |
Black Throated Wind | | | |
Tennessee Jed | | | |
The Race Is On | | | | |
Row Jimmy | | | | |
El Paso | | | |
Eyes Of The World > | | | | |
China Doll | | | | |
CD 16 |
Around And Around | | | |
Promised Land > | | | |
Bertha > | | | |
Greatest Story Ever Told | | | |
Loser | | | | |
Big River | | | |
Brokedown Palace | | | |
CD 17 |
Truckin' > | | |
The Other One > | | | |
Wharf Rat > | | | | |
Sugar Magnolia | | | |
Casey Jones | | | |
|
30 October 1973 - Kiel Auditorium, St Louis, MO |
CD 18 |
Here Comes Sunshine | | | | |
Me And My Uncle | | | |
Ramble On Rose | | | |
Looks Like Rain | | | |
Deal | | | |
Mexicali Blues | | | |
They Love Each Other | | | |
El Paso | | | |
Row Jimmy | | | |
Jack Straw | | | |
CD 19 |
China Cat Sunflower > | | | |
I Know You Rider | | | |
Playing In The Band | | | |
Mississippi Half Step> | | | |
Big River | | | |
CD 20 |
Dark Star > | | | |
Stella Blue > | | | |
Eyes Of The World > | | | | |
Weather Report Suite: | | |
- Prelude > |
- Part 1 > |
- Part 2 (Let It Grow) > |
Goin' Down The Road Feelin' Bad > | | |
Johnny B. Goode | | | |
One More Saturday Night | | | |